<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David HorneMarketing | David Horne</title>
	<atom:link href="http://davidhorne.me/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidhorne.me</link>
	<description>It&#039;s all marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:56:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s Your Weird?</title>
		<link>http://davidhorne.me/2011/10/06/whats-your-weird/</link>
		<comments>http://davidhorne.me/2011/10/06/whats-your-weird/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:56:00 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[building relationship]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deny]]></category>
		<category><![CDATA[duck decoy]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[mass marketing]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[purple cows]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1354</guid>
		<description><![CDATA[Have you read We Are All Weird by Seth Godin from The Domino Project? If not, you should because: Positioning is more important than ever! There is no denying the fact that mass marketing is less effective for 99.5% of businesses out there. What are you doing to stand out from the crowd? How are you...]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2443/3872079089_7d5904a979.jpg"><img class="alignleft" title="Weird" src="http://farm3.static.flickr.com/2443/3872079089_7d5904a979.jpg" alt="3872079089 7d5904a979 Whats Your Weird?" width="224" height="224" /></a>Have you read <strong><a href="http://www.squidoo.com/we-are-all-weird" target="_blank">We Are All Weird</a></strong> by Seth Godin from The Domino Project? If not, you should because:</p>
<h3><strong>Positioning is more important than ever!</strong></h3>
<p>There is no denying the fact that mass marketing is less effective for 99.5% of businesses out there. What are you doing to <a href="http://davidhorne.me/2009/08/11/stand-up-and-stand-out/" target="_blank">stand out</a> from the crowd? How are you finding, attracting, and building relationships with your tribe?</p>
<h3><strong>The answer is being weird. </strong></h3>
<p>Look internally at your brand, business, and culture. What is it about you that is a little different than others in your space? What is a little off? Weird?</p>
<p>This concept isn&#8217;t new. Read Jack Trout and Al Reis&#8217;s book <a href="http://www.amazon.com/Positioning-Battle-Your-Al-Ries/dp/0446347949" target="_blank">&#8220;Positioning: The Battle For Your Mind&#8221;</a> and Godin&#8217;s best selling <a href="http://www.amazon.com/Purple-Cow-New-Transform-Remarkable--/dp/1591843170/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1317876563&amp;sr=1-1" target="_blank">Purple Cow</a> for a little history. What is new though, is the power of the web and social media to connect your weird with other people like you.</p>
<p>Near my home town they hold an annual <a href="http://www.decoyguild.com/" target="_blank">Core Sound Decoy Festival</a>. Thousands come in from all over the country to share a love for duck decoys.  This may seem weird, but it isn&#8217;t to the brands that supply the carving wood or paint. It is perfect for the person who has perfected their craft in making great decoys.</p>
<p>You are closer than you think. Stop trying to reach everyone and reach the right ones.</p>
<p>So, what is yours?</p>
<p>photo credit: <a href="http://www.flickr.com/photos/mattglover/">Glover Art</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/10/06/whats-your-weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three &#8220;Cannots&#8221; Of Successful Content Marketing</title>
		<link>http://davidhorne.me/2011/09/21/the-three-cannots-of-successful-content-marketing/</link>
		<comments>http://davidhorne.me/2011/09/21/the-three-cannots-of-successful-content-marketing/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:34:43 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[pillars]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[rarely and talk.]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1486</guid>
		<description><![CDATA[We talk a lot about the keys, pillars, principles, secrets, and lessons of successful content marketing. But rarely do we discuss the &#8220;cannots&#8221; of success. Until today. Sometimes success is knowing what not to do. There are many paths one can take to the top of a mountain but only a few pitfalls that have...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;"><a href="http://farm3.static.flickr.com/2245/2251310212_3145b4dbfc_m.jpg"><img class="alignright" title="cannot" src="http://farm3.static.flickr.com/2245/2251310212_3145b4dbfc_m.jpg" alt="2251310212 3145b4dbfc m The Three Cannots Of Successful Content Marketing" width="240" height="160" /></a>We talk a lot about the keys, pillars, principles, secrets, and lessons of successful content marketing. But rarely do we discuss <em>the &#8220;cannots&#8221; of success</em>.</p>
<p>Until today.</p>
<h3>Sometimes success is knowing what not to do.</h3>
<p>There are many paths one can take to the top of a mountain but only a few pitfalls that have to be avoided. This also holds true for business, leadership, life, and content marketing.</p>
<p>Content creation comes in many forms. You can record audio for a podcast, shoot video, or write long or short-form content like blog posts or white papers. There are numerous <a href="http://davidhorne.me/2010/05/04/create-a-media-channel-strategy-that-works/" target="_blank">media channel strategies</a> to get your message spread to the right audience.</p>
<p>There are also things you <strong>absolutely </strong>cannot do if you want to be successful. Here are three:</p>
<h3><strong>1. You Cannot be Lame</strong></h3>
<p>There has never been a successful content marketer that published weak or crappy stuff. This holds especially true as more and more people publish blogs, articles, and other offline and online content. Make sure you make great stuff that <a href="http://davidhorne.me/2009/08/11/stand-up-and-stand-out/" target="_blank">stands out from the crowd</a>. David Ogilvy said  <em>“What really decides consumers to buy or not to buy is the content of your advertising, not its form.”</em></p>
<h3><strong>2. You Cannot be Fake </strong></h3>
<p>Charlatans, Decoys, and Counterfeits do not succeed in the content game. Sooner or later the truth comes out. Commit to the long term and produce content that is honest. There is no need to pull the wool over your audience&#8217;s eyes. Win them over by being real. Trust is more important than ever to being successful in today&#8217;s marketplace.</p>
<h3><strong>3. You Cannot be Lazy</strong></h3>
<p>Successful content marketing takes work. It requires <a href="http://westhallmedia.com/2011/03/great-marketing-takes-persistent-consistent-effort/" target="_blank">consistent and persistent effort</a>. Lazy marketers end up doing #1 and #2 (see above), and try and shortcut the process. Launching content that hits the mark is tough. The more you launch the better you get. Discipline is the price laziness will not pay. Therefore you cannot be lazy and successful. Don&#8217;t believe me? <a href="http://www.copyblogger.com/become-a-better-writer/" target="_blank">Ask Brian</a>.</p>
<p>This is just the start. What are your cannots?</p>
<p>photo credit: <a href="http://www.flickr.com/photos/quinnanya/">quinn.anya</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/09/21/the-three-cannots-of-successful-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On West Hall Media Blog: B2B Content Marketing Challenges</title>
		<link>http://davidhorne.me/2011/08/09/on-west-hall-media-blog-bb-content-marketing-challenges/</link>
		<comments>http://davidhorne.me/2011/08/09/on-west-hall-media-blog-bb-content-marketing-challenges/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:56:39 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1306</guid>
		<description><![CDATA[Recently on the West Hall Media blog I wrote about content marketing for B2B companies. It wasn&#8217;t a post dedicated to a lot of detailed strategies, content plans, or tactics. That is a post for another time. Until then, check out the awesome book, Content Rules (not an affiliate link), by C.C. Chapman and Ann Handley. What the post...]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm1.static.flickr.com/152/404321726_1dd8836d14_m.jpg"><img class="alignleft" title="crayons" src="http://farm1.static.flickr.com/152/404321726_1dd8836d14_m.jpg" alt="404321726 1dd8836d14 m On West Hall Media Blog: B2B Content Marketing Challenges " width="240" height="180" /></a>Recently on the <a href="http://westhallmedia.com" target="_blank">West Hall Media</a> blog I wrote about <a href="http://westhallmedia.com/2011/08/bb-content-marketing-how-overcome-time-fear-doubt/" target="_blank">content marketing for B2B companies</a>. It wasn&#8217;t a post dedicated to a lot of detailed strategies, content plans, or tactics. That is a post for another time. Until then, check out the awesome book, <a href="http://www.contentrulesbook.com/" target="_blank">Content Rules</a> (not an affiliate link), by <a href="http://twitter.com/#!/CC_CHAPMAN" target="_blank">C.C. Chapman</a> and <a href="http://twitter.com/#!/marketingprofs" target="_blank">Ann Handle</a>y. What the post did address are common issues B2B companies face when tackling content marketing for their business and how to solve them.</p>
<p>What constraints are holding you back from creating and executing a content marketing plan for your business?  Is it a lack of time, fear, or doubt?</p>
<p>If any or all of those is you, I hope this helps:   <span class="Apple-style-span" style="font-size: 15px; font-weight: bold;"><a href="http://westhallmedia.com/2011/08/bb-content-marketing-how-overcome-time-fear-doubt/" target="_blank">How to Overcome content marketing fears and doubts.</a></span></p>
<p>&nbsp;</p>
<p>photo credit: <a href="http://www.flickr.com/photos/laffy4k/">laffy4k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/08/09/on-west-hall-media-blog-bb-content-marketing-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Thing and The Next Thing</title>
		<link>http://davidhorne.me/2011/07/28/current-thing-next-thing/</link>
		<comments>http://davidhorne.me/2011/07/28/current-thing-next-thing/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:14:23 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[BAMFAM]]></category>
		<category><![CDATA[current and real time world.]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[movie trailers]]></category>
		<category><![CDATA[product release]]></category>
		<category><![CDATA[simplify]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1285</guid>
		<description><![CDATA[Promote the current thing and the next thing, but never more than that.  I learned this years ago, and it has served me well. And it&#8217;s more true today in our real-time marketplace. The Current Thing What is hot and now? You may have a live campaign, brand/product release, or upcoming event that you are...]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm6.static.flickr.com/5261/5693460701_8695bb67da.jpg"><img class="aligncenter" src="http://farm6.static.flickr.com/5261/5693460701_8695bb67da.jpg" alt="5693460701 8695bb67da The Current Thing and The Next Thing" width="500" height="296" title="The Current Thing and The Next Thing" /></a></p>
<p>Promote the <a href="http://geofflivingston.com/2011/07/27/the-punish-geoff-fundraiser/" target="_blank">current thing</a> and the next thing, but never more than that.  I learned this years ago, and it has served me well. And it&#8217;s more true today in our real-time marketplace.</p>
<h3>The Current Thing</h3>
<p>What is hot and now? You may have a live campaign, brand/product release, or upcoming event that you are working hard to <a href="http://www.rocketwatcher.com/blog/2011/06/startup-launch-marketing.html" target="_blank">launch</a>. You are creating awareness, converting calls to action, and locking customers in. There is no time to focus on the past or next year. The goal here is a concentrated effort to put the best resources, content, and value into what is now.</p>
<p>Giving people anything that can distract them may cost you a fan, sale, or advocate. Pay attention to the content you are creating. This is the time to build trust and influence for what is current. Do this by providing supportive and relevant information that builds equity in what you are promoting. For example, if you have an event coming up, talk about how to get the most out of it, interview speakers and past attendees, or showcase local businesses around the event.</p>
<h3>The Next Thing</h3>
<p>Who likes movie trailers? I do. Have you ever noticed that the previews they show you before the flick you are about to watch are relevant (same actors/directors, similar genre, etc.) to the movie you are getting ready to see? Even better examples are the 30 second clips after the credits that give you a peek at the sequel. These are done by design.</p>
<p>Most of your customers can&#8217;t think about a series of 5 things over the course of 2 years but, what&#8217;s next is completely doable. If you are launching a product, you talk about the upcoming feature (and its benefit) that is around the corner. The best run events always talk about the next event and why you don&#8217;t wan to miss it.</p>
<h3>BAMFAM</h3>
<p>In sales BAMFAM means, book a meeting from a meeting. This is important even if you aren&#8217;t &#8220;selling&#8221; something. Promoting the current thing and the next thing gives you the opportunity to earn the <a href="http://davidhorne.me/2010/05/04/create-a-media-channel-strategy-that-works/" target="_blank">attention</a> of your audience now and plant the seed for later.</p>
<p>What ideas do you have about what is now and what is next?</p>
<p>photo credit: <a href="http://www.flickr.com/photos/7259240@N03/">return the sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/07/28/current-thing-next-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Without Confusion</title>
		<link>http://davidhorne.me/2011/06/18/creativity-without-confusion/</link>
		<comments>http://davidhorne.me/2011/06/18/creativity-without-confusion/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:17:46 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dust films]]></category>
		<category><![CDATA[getting lost]]></category>
		<category><![CDATA[literal music video]]></category>
		<category><![CDATA[lost]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1235</guid>
		<description><![CDATA[Are you producing great content that hits home with your audience or is your message getting lost in the creative? I&#8217;ve seen it a hundred times and so have you. Have you ever watched a commercial that left you confused? You paid attention for the entire 30 seconds and didn&#8217;t know what the brand was...]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3207/2691558545_728150acb4_m.jpg"><img class=" alignleft" title="water huh?" src="http://farm4.static.flickr.com/3207/2691558545_728150acb4_m.jpg" alt="2691558545 728150acb4 m Creativity Without Confusion" width="158" height="192" /></a></p>
<p>Are you producing great content that hits home with your audience or is your message getting lost in the creative? I&#8217;ve seen it a hundred times and so have you. Have you ever watched a commercial that left you confused? You paid attention for the entire 30 seconds and didn&#8217;t know what the brand was or what they were selling.</p>
<p>Recently, I found <a href="http://www.dustfilms.com/literalvideos" target="_blank">literal music videos</a> which illustrates my point perfectly.</p>
<p>How often do we try to be too clever or sensational when trying to garner attention? More than ever before we must focus on content that is relevant and in the context for the consumer to receive.</p>
<p>Having good data that can be interpreted to guide your creative is part of it, but what else?</p>
<p>photo credit: <a href="http://www.flickr.com/photos/eraphernalia_vintage/">EraPhernalia Vintage . . . (playin&#8217; hooky ;o)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/06/18/creativity-without-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Validate?</title>
		<link>http://davidhorne.me/2011/06/09/do-validate/</link>
		<comments>http://davidhorne.me/2011/06/09/do-validate/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:41:27 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[ezekiel]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[nvisible people]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[validate]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1223</guid>
		<description><![CDATA[Validate: To demonstrate or support the truth or value of something. Everyone is looking for validation. Your customers, partners, employees, friends, and community desire assurance they belong to something. Building customer loyalty and creating raving fans happens when you are the one to give it to them. You be the one that supports and confirms they are...]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><em>Validate: To demonstrate or support the truth or value of something.</em></h3>
<p>Everyone is looking for validation. Your customers, partners, employees, friends, and community desire assurance they belong to something. Building <a href="http://westhallmedia.com/2011/01/loyalty-bank/" target="_blank">customer loyalty</a> and creating raving fans happens when<strong> you </strong>are the one to give it to them. You be the one that supports and confirms they are ok and fit in.</p>
<p>Do this, and  people will be drawn to your brand or cause. Look at <a href="http://www.ezekielusa.com/" target="_blank">Ezekiel</a>, <a href="http://invisiblepeople.tv/" target="_blank">Invisible People</a>, or <a href="http://37signals.com" target="_blank">37signals</a>. As people interact with these organizations they are continually validated by the experience.</p>
<p><strong>Here is a great short film that illustrates beautifully what I mean.</strong> <em>(It is a little over 16 mins long, so come back and check it out if you don&#8217;t have time right now)</em>.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=Cbk980jV7Ao">http://www.youtube.com/watch?v=Cbk980jV7Ao</a></p>
</p>
<p>If you can&#8217;t see the video, click [<a href="http://youtu.be/Cbk980jV7Ao" target="_blank">here</a>].</p>
<p>You will be amazed at the impact you can have, and the business you can build, when you take your eyes off yourself and put them on others.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/06/09/do-validate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Deposits Or Withdrawals?</title>
		<link>http://davidhorne.me/2011/05/19/deposits-or-withdrawals/</link>
		<comments>http://davidhorne.me/2011/05/19/deposits-or-withdrawals/#comments</comments>
		<pubDate>Thu, 19 May 2011 05:58:32 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[deposit account]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[do you]]></category>
		<category><![CDATA[greensboro]]></category>
		<category><![CDATA[hairston]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[play basketball]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[trust account]]></category>
		<category><![CDATA[withdrawals]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1107</guid>
		<description><![CDATA[Every interaction you have with prospects and customers makes a deposit or withdrawal in their trust account. When the balance gets high enough, connection happens and the customer buys. When the balance dips below a certain level, you lose  that customer or prospect. For example, let&#8217;s look at the case of T.J. Hairston. He is...]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3262/2895964373_59043de786_m.jpg"><img class="alignleft" title="treasury" src="http://farm4.static.flickr.com/3262/2895964373_59043de786_m.jpg" alt="2895964373 59043de786 m Deposits Or Withdrawals?" width="240" height="240" /></a>Every interaction you have with prospects and customers makes a deposit or withdrawal in their <em> trust account</em>. When the balance gets high enough, connection happens and the customer buys. When the balance dips below a certain level, you lose  that customer or prospect.</p>
<p>For example, let&#8217;s look at the case of T.J. Hairston. He is an athlete from my hometown of Greensboro, who is being recruited by colleges to play basketball. One school made one costly withdrawal:</p>
<blockquote><p>“The thing about Duke was, every time they sent me a letter, they wouldn’t spell my name right,” Hairston said. “They would have ‘T.J. Harrison’ or something like that. And I’m like, ‘OK. How can I go here? You can’t even spell my name right.’ It’s only two letters and HAIR and STON. I’m trying to figure out how that’s so hard.” (check out the full article <a href="http://www.news-record.com/node/118217" target="_blank">here</a>.)</p></blockquote>
<p>All the great marketing in the world is undone with too many debits from the trust account. Obviously, Duke made some big mistakes that cost them the sale.  Remember the competition is trying to make credits too, and it usually comes down to who has the higher trust balance with the consumer when they are ready to buy. Here are a few examples of  interactions and how they affect the customer&#8217;s ledger.</p>
<h3>Deposits include:</h3>
<ul>
<li><a href="http://davidhorne.me/2011/02/02/power-of-recognition/" target="_blank">Recognition</a></li>
<li><a href="http://davidhorne.me/2010/12/09/give-your-customers-cookie/" target="_blank">Going the Extra Mile</a></li>
<li><a href="http://davidhorne.me/2010/03/16/high-tech-or-high-touch/" target="_blank">Human Business</a></li>
</ul>
<h3>Withdrawals include:</h3>
<ul>
<li><a href="http://davidhorne.me/2010/11/18/dont-be-weird/" target="_blank">Acting Weird</a></li>
<li><a href="http://davidhorne.me/2010/07/22/knock-knock-is-anybody-there/" target="_blank">No Follow Through</a></li>
<li><a href="http://davidhorne.me/2009/06/08/customer-service-travel-agents-vs-tour-guides/" target="_blank">Poor Service</a></li>
</ul>
<p>When you look at every interaction with your audience as a transaction, it gives you a different perspective on how to build your business.  Take a look at your interactions and make sure they are  increasing the consumer&#8217;s trust balance.</p>
<p>What are other examples of deposit and withdrawal transactions?</p>
<p><span style="color: #808080;"><em>If you enjoy <strong>davidhorne.me</strong>, please consider signing up for the <a href="http://davidhorne.me/newsletter/" target="_blank">dh Monthly Press</a>. My free newsletter curates the best content in marketing, branding, and culture. </em></span><br />
<span style="color: #808080;"><em>You can sign up [<a href="http://davidhorne.me/newsletter/" target="_blank">here</a>].</em></span></p>
<p><span style="color: #0000ff;"><span style="color: #000000;">photo credit: </span><a href="http://www.flickr.com/photos/wwworks/"><span style="color: #000000;">woodleywonderworks</span></a><em><br />
</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/05/19/deposits-or-withdrawals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration Raises The Tide For Businesses</title>
		<link>http://davidhorne.me/2011/04/04/collaboration-raises-tide-for-businesses/</link>
		<comments>http://davidhorne.me/2011/04/04/collaboration-raises-tide-for-businesses/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:10:14 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1016</guid>
		<description><![CDATA[Have you heard the saying, &#8220;A rising tide raises all ships&#8221;? Collaboration raises that tide. There is a myth that there is only one pie of customers for every business. The fact is, there are many pies and they can be made bigger. All you need is collaboration. To make this work you need to have...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Times; min-height: 14.0px} --></p>
<p style="text-align: center;"><a href="http://farm1.static.flickr.com/94/279653801_fe33d30268.jpg"><img class="aligncenter" title="boats" src="http://farm1.static.flickr.com/94/279653801_fe33d30268.jpg" alt="279653801 fe33d30268 Collaboration Raises The Tide For Businesses" width="400" height="300" /></a></p>
<p style="text-align: left;">Have you heard the saying, &#8220;A rising tide raises all ships&#8221;?</p>
<h3>Collaboration raises that tide.</h3>
<p>There is a myth that there is only one pie of customers for every business. The fact is, there are many pies and they can be made bigger. All you need is <a href="http://brandmashup.co/" target="_blank">collaboration</a>. To make this work you need to have trust and long-term thinking. Are you in business for a season or are you going the distance?</p>
<p>Why not find and connect with related businesses in your town or industry and throw your cards on the table? Let each other know who your ideal customers are and how you reach them. Talk about challenges you are facing and goals you want to achieve. Then work as a group to help each other succeed.</p>
<h3>Together you help each other get more of the <a href="http://davidhorne.me/2010/10/14/right-vs-right-now/" target="_blank">right customers</a>.</h3>
<p>I was the marketing guy for a software consulting firm many moons ago. We were the best in the country in several areas. We knew who our ideal customer was and what we did that was remarkable. When a prospective customer came to us (or we found them) and our solutions weren&#8217;t the best fit, we referred them to someone else. Sometimes that company was a competitor.</p>
<p>We knew that if a customer wasn&#8217;t right for us and we could point them in the best direction for them, then it was a win for us. The customer would get the best fit for their needs and they would love us for it. They would send people our way and they would buy from us when the timing was right and their needs changed to fit our services. The company we sent the business to would in turn do the same for us when the shoe was on their foot. This practice was part of our marketing strategy.</p>
<p>Find a group of like minded businesses and create a <a href="http://www.onlinebrandcamp.com/services/marketing-round-tables/" target="_blank">mastermind</a>. This will be the iron sharpening iron and idea sharing that will move your business forward. Gone are the days when a company was an island. Working together, organizations can change the landscape of an entire industry or region by providing better value to the right customers while helping each other succeed.</p>
<p>What are some of the ways you can see this working for your business?</p>
<p>photo credit: <a href="http://www.flickr.com/photos/caitlinator/"><a href="http://www.flickr.com/photos/17694496@N00/">onecle</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/04/04/collaboration-raises-tide-for-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-Term Report Card: GC Social Media/Digital Marketing Class</title>
		<link>http://davidhorne.me/2011/03/24/midterm-report-card-gc-social-mediadigital-marketing-class/</link>
		<comments>http://davidhorne.me/2011/03/24/midterm-report-card-gc-social-mediadigital-marketing-class/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:05:28 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[greensboro]]></category>
		<category><![CDATA[greensboro college]]></category>
		<category><![CDATA[jeff sangeorge]]></category>
		<category><![CDATA[mid term]]></category>
		<category><![CDATA[mitch]]></category>
		<category><![CDATA[mitch miles]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[semesters]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vanessa boynton]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1001</guid>
		<description><![CDATA[January of this year marked the first time I set foot in a college classroom as a professor. This semester, I am teaching a digital marketing and social media course at Greensboro College. It&#8217;s now April and we are mid-term. My class is filled with bright young men and women who hold all the potential...]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px} span.s1 {font: 12.0px Arial} --><a href="http://www.greensborocollege.edu/about/communications/images/new-logo-green-thumb_1.jpg"><img class="alignleft" title="Greensboro College" src="http://www.greensborocollege.edu/about/communications/images/new-logo-green-thumb_1.jpg" alt="new logo green thumb 1 Mid Term Report Card: GC Social Media/Digital Marketing Class" width="150" height="160" /></a>January of this year marked the first time I set foot in a college classroom as a professor. This semester, I am teaching a <a href="http://davidhorne.me/2011/01/14/class-session/" target="_blank">digital marketing and social media course at Greensboro College</a>. It&#8217;s now April and we are mid-term.</p>
<p>My class is filled with bright young men and women who hold all the potential in the world to go out and change it. It has been cool to see the light bulbs go off in their heads as understanding takes root. I have to say I am learning as much from them as they are from me.</p>
<p>We have brought in some great speakers so far too! <a href="http://twitter.com/jeffSanGeorge" target="_blank">Jeff SanGeorge</a>, <a href="http://twitter.com/mitchmiles" target="_blank">Mitch Miles</a>, and <a href="http://twitter.com/vboynton" target="_blank">Vanessa Boynton</a> were gracious with their time and knowledge to share with the class.</p>
