<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David HorneMarketing | David Horne</title>
	<atom:link href="http://davidhorne.me/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidhorne.me</link>
	<description>It&#039;s all marketing</description>
	<lastBuildDate>Fri, 18 May 2012 01:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are You Building Something Useful?</title>
		<link>http://davidhorne.me/2012/05/16/build-something-useful/</link>
		<comments>http://davidhorne.me/2012/05/16/build-something-useful/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:16:02 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[bright light]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[charmin]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[joel]]></category>
		<category><![CDATA[mitch]]></category>
		<category><![CDATA[mitch joel]]></category>
		<category><![CDATA[ray-ban]]></category>
		<category><![CDATA[sit or squat]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[toilet paper]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1953</guid>
		<description><![CDATA[Be useful and be brilliant Utility is one thing companies better think about as they work to connect with their audiences. With all the choices out there for consumers, if it isn&#8217;t useful, it isn&#8217;t going to stick or spread. A couple of weeks ago I listened to Mitch Joel talk about this same concept....]]></description>
			<content:encoded><![CDATA[<blockquote>
<h3 style="text-align: center;"><strong>Be useful and be brilliant</strong></h3>
</blockquote>
<p style="text-align: center;"><img class="aligncenter" title="Swiss Army Knives" src="http://farm3.staticflickr.com/2257/2094827484_32c8d82a5e.jpg" alt="2094827484 32c8d82a5e Are You Building Something Useful?" width="400" height="300" /></p>
<p>Utility is one thing companies better think about as they work to connect with their audiences. With all the choices out there for consumers, if it isn&#8217;t useful, it isn&#8217;t going to stick or spread.</p>
<p>A couple of weeks ago I listened to <a href="http://twitter.com/#!/mitchjoel" target="_blank">Mitch Joel</a> talk about this same concept. He talked about it in the context of brands having the ability to build a direct relationship with consumers in ways businesses have never seen. We won&#8217;t dive into that today but it is certainly something we&#8217;ll talk about in <a href="http://davidhorne.me/the-whatupdate/" target="_blank">The Whatupdate</a>. One example he used for illustrating utility was Charmin&#8217;s app, <a href="http://sitorsquat.com" target="_blank">Sit or Squat</a> (video below or click <a href="http://www.youtube.com/watch?v=yuthD3DIodc" target="_blank">here</a>).</p>
<p>This very useful app helps users find suitable bathrooms in proximity to where they are. As a parent of a toddler, this has utility. Charmin isn&#8217;t only showing bathrooms with Charmin or beating people over the head with ads of their super soft roll either. Their goal is to provide a utility app for anyone who finds themselves in a strange place when nature calls.</p>
<h3> Do you see how this application is useful?</h3>
<p>Ray-Ban recently introduced us to <a href="http://www.youtube.com/watch?v=TrTFld2M7Wg&amp;feature=related" target="_blank">Bright Light</a>(video below or click <a href="http://www.youtube.com/watch?v=TrTFld2M7Wg&amp;feature=related" target="_blank">here</a>). It&#8217;s an app that helps you find sunny places in metropolitan areas. This is extremely useful for visitors or residents in a place like NYC where finding somewhere to grab some Vitamin D is challenging. Yes, the app is nicely designed, but <a href="http://davidhorne.me/2011/06/18/creativity-without-confusion/" target="_blank">creative with a purpose</a>. It&#8217;s based on utility.</p>
<p>Not only does this apply to software but any interaction between a consumer and your brand. Marketing, Social Media, Customer Service, Product Development all have to have utility.</p>
<h3>My questions for brands:</h3>
<p>Are you building something useful?</p>
<p>Are you delivering it in a personal way with value driven design?</p>
<p><a href="http://www.youtube.com/watch?v=yuthD3DIodc">http://www.youtube.com/watch?v=yuthD3DIodc</a></p>
<p>If you can&#8217;y see the video, click <a href="http://youtu.be/yuthD3DIodc" target="_blank">here</a>.</p>
<p><a href="http://www.youtube.com/watch?v=TrTFld2M7Wg">http://www.youtube.com/watch?v=TrTFld2M7Wg</a></p>
<p>If you can&#8217;y see the video, click <a href="http://youtu.be/TrTFld2M7Wg" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>What do you think, does utility matter?</p>
<p>photo credit: <a href="http://www.flickr.com/photos/command-tab/">Collin Allen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2012/05/16/build-something-useful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Can Learn From The Masters</title>
		<link>http://davidhorne.me/2012/04/05/the-masters/</link>
		<comments>http://davidhorne.me/2012/04/05/the-masters/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:14:44 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[augusta national]]></category>
		<category><![CDATA[augusta national golf club]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf clubs]]></category>
		<category><![CDATA[golf courses]]></category>
		<category><![CDATA[golf tournament]]></category>
		<category><![CDATA[golfer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[masters tournament]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1898</guid>
		<description><![CDATA[The winner of The Masters doesn&#8217;t just win a major. He becomes a part of the history of the game, and that&#8217;s what excites me. This tournament creates something that is very special, and year in year out, history is made here. &#8211; Phil Mickelson For those of you who aren&#8217;t golfers, it&#8217;s the premiere...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://farm1.staticflickr.com/43/124753096_a1a3b8c17f_z.jpg?zz=1"><img class="aligncenter" title="The Masters" src="http://farm1.staticflickr.com/43/124753096_a1a3b8c17f_z.jpg?zz=1" alt=" What You Can Learn From The Masters" width="512" height="340" /></a></p>
<blockquote>
<h3 style="text-align: center;"><strong>The winner of The Masters doesn&#8217;t just win a major. He becomes a part of the history of the game, and that&#8217;s what excites me. This tournament creates something that is very special, and year in year out, history is made here. &#8211; Phil Mickelson</strong></h3>
</blockquote>
<p>For those of you who aren&#8217;t golfers, it&#8217;s the premiere golf event of the year.</p>
<p>True, there are four major tournaments in professional golf and the Masters is just one. Many would argue it is not the hardest to win. The US Open usually gets that nod. Nor is it the oldest, The Open Championship (British Open in the US) takes that distinction. The PGA Championship is usually the one most would agree has the most competition.</p>
<p>But The Masters is the best. It has the best platform and story.</p>
<h3> The Story</h3>
<p>Bobby Jones started the &#8220;Augusta National Invitational&#8221; in 1934. He wanted to invite his friends to play in a fun event at his golf club in Augusta, Ga.</p>
<p>Over the years it grew into The Masters and captured audiences with villains, heroes, tragedies, <a href="http://www.youtube.com/watch?v=BQ3ayatOF4A" target="_blank">miracles</a>, and a hint of controversy.</p>
<p>In other words, awesome content. Non-golfers tune in every year for the &#8220;back nine at Augusta&#8221; to see what legend will be made.</p>
<h3> The Platform</h3>
<p>The Masters has the distinction as the only major to be hosted on the same golf course each year. This is significant. The tournament doesn&#8217;t rent its platform, it owns it. Therefore, the tournament has complete control over the design, look, feel, and experience.</p>
<p>Augusta National&#8217;s exceptional condition and attention to detail online and off, from <a href="http://www.masters.com/en_US/course/landmarks/magnolialane.html" target="_blank">Magnolia Lane</a> to <a href="http://www.masters.com/en_US/course/landmarks/amencorner.html" target="_blank">Amen Corner</a>, has produced the best experience for golfers and patrons. They continue to bridge the <a href="http://davidhorne.me/2010/10/05/shrinking-onlineoffline-gap/" target="_blank">online-offline gap</a> beautifully.</p>
<p>I hope you will watch this year&#8217;s tournament regardless of whether you are a golfer, like me, or not.</p>
<p>If you do, you will learn how to tell a story, create unique experience, and build a brand legacy unmatched.</p>
<p>photo credit:  <a title="gomattolson" href="http://www.flickr.com/photos/gomattolson/">gomattolson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2012/04/05/the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Lessons: The Incredibles</title>
		<link>http://davidhorne.me/2012/03/22/movie-lessons-the-incredibles/</link>
		<comments>http://davidhorne.me/2012/03/22/movie-lessons-the-incredibles/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:04:24 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movie Lessons]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[incredibles]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[monologue]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sly dog]]></category>
		<category><![CDATA[syndrome]]></category>
		<category><![CDATA[the incredibles]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1883</guid>
		<description><![CDATA[&#8220;You sly dog, you got me monologuing&#8221; Today&#8217;s movie lesson comes from &#8220;The Incredibles&#8220;. It is by far one of the best animated films I have seen and certainly one adults can relate to. I know some adults who even wear &#8220;Incredibles&#8221; pajamas (you know who your are). One of my favorite scenes is the...]]></description>
			<content:encoded><![CDATA[<blockquote>
<h3 style="text-align: center;"></h3>
<h3 style="text-align: center;"><strong>&#8220;You sly dog, you got me monologuing&#8221;</strong></h3>
</blockquote>
<p>Today&#8217;s movie lesson comes from &#8220;<a href="http://www.imdb.com/title/tt0317705/" target="_blank">The Incredibles</a>&#8220;. It is by far one of the best animated films I have seen and certainly one adults can relate to. I know some adults who even wear &#8220;Incredibles&#8221; pajamas (you know who your are).</p>
<p>One of my favorite scenes is the one where Syndrome gets caught monologuing (about 1:20 in to the video). There is a great lesson here.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=mBIMQxsJb_s">http://www.youtube.com/watch?v=mBIMQxsJb_s</a></p>
</p>
<p>If you can&#8217;t see the video, click <a href="http://www.youtube.com/watch?v=mBIMQxsJb_s" target="_blank">here</a>.</p>
<p>How often do we talk and drone on about ourselves when we should be listening to or conversing with our audience?</p>
<p>A monologue is a prolonged talk or discourse by a single speaker, especially one dominating or monopolizing a conversation. This is dangerous if you are attempting to connect with another human being.</p>
<p>The opposite of this is dialogue, which is a conversation between two or more persons.</p>
<p>Think about your daily interactions online and offline. Minimize the monologuing and maximize the dialogue.</p>
<p>Do you find yourself dominating and monopolizing your conversations or do you exchange ideas and converse?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2012/03/22/movie-lessons-the-incredibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Down The Shiny Object</title>
		<link>http://davidhorne.me/2012/02/16/shiny-object/</link>
		<comments>http://davidhorne.me/2012/02/16/shiny-object/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:23:08 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1835</guid>
		<description><![CDATA[Don&#8217;t do it! Everything will be ok. Please put down the shiny object.  I&#8217;ve been working with a group that has shiny object syndrome. You&#8217;ve seen it before haven&#8217;t you?  It occurs when normally smart and discerning people disconnect their brain and focus on any new or exciting technology, social media platform, or tool that gets...]]></description>
			<content:encoded><![CDATA[<blockquote>
<h3 style="text-align: center;"><strong>Don&#8217;t do it! Everything will be ok. Please put down the shiny object. </strong></h3>
<p style="text-align: center;"><a href="http://farm1.staticflickr.com/32/53666102_6ee45995a0.jpg"><img class="aligncenter" title="Shiny objects" src="http://farm1.staticflickr.com/32/53666102_6ee45995a0.jpg" alt="53666102 6ee45995a0 Put Down The Shiny Object" width="350" height="233" /></a></p>
<p><span style="text-align: left;">I&#8217;ve been working with a group that has shiny object syndrome. You&#8217;ve seen it before haven&#8217;t you? </span></p>
<p>It occurs when normally smart and discerning people disconnect their brain and focus on any new or exciting technology, social media platform, or tool that gets picked up by Mashable or some other news source. A lot of people catch it from a well meaning friend.</p>
<p>Remember, there are a lot of good things out there to help you build a better business and be more valuable for your customers. However, not all of them are for you.</p>
<p>Before you dive into the pool, drink the kool-aid, kiss the frog, or put all your eggs in one basket &#8211; <strong><a href="http://davidhorne.me/2011/02/11/fifteen-minutes-that-will-change-your-business/" target="_blank">Think</a></strong>.</p>
<p>Ask yourself these questions:</p>
<p>1.  Does this apply to my business?</p>
<p>2. How can this help me accomplish ___?</p>
<p>3. Is now the right time?</p>
<p>4. Do my customers use it?</p>
<p>5. Why?</p>
<p>What else?</p>
<p>Oh, are we connected on <a href="http://pinterest.com/_davidhorne_/" target="_blank">Pinterest</a>?</p>
<p>photo credit: <a href="http://www.flickr.com/photos/hijukal/">hijukal</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2012/02/16/shiny-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Weird?</title>
		<link>http://davidhorne.me/2011/10/06/whats-your-weird/</link>
		<comments>http://davidhorne.me/2011/10/06/whats-your-weird/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:56:00 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[building relationship]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deny]]></category>
		<category><![CDATA[duck decoy]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[mass marketing]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[purple cows]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1354</guid>
		<description><![CDATA[Have you read We Are All Weird by Seth Godin from The Domino Project? If not, you should because: Positioning is more important than ever! There is no denying the fact that mass marketing is less effective for 99.5% of businesses out there. What are you doing to stand out from the crowd? How are you...]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2443/3872079089_7d5904a979.jpg"><img class="alignleft" title="Weird" src="http://farm3.static.flickr.com/2443/3872079089_7d5904a979.jpg" alt="3872079089 7d5904a979 Whats Your Weird?" width="224" height="224" /></a>Have you read <strong><a href="http://www.squidoo.com/we-are-all-weird" target="_blank">We Are All Weird</a></strong> by Seth Godin from The Domino Project? If not, you should because:</p>
<h3><strong>Positioning is more important than ever!</strong></h3>
<p>There is no denying the fact that mass marketing is less effective for 99.5% of businesses out there. What are you doing to <a href="http://davidhorne.me/2009/08/11/stand-up-and-stand-out/" target="_blank">stand out</a> from the crowd? How are you finding, attracting, and building relationships with your tribe?</p>
<h3><strong>The answer is being weird. </strong></h3>
<p>Look internally at your brand, business, and culture. What is it about you that is a little different than others in your space? What is a little off? Weird?</p>
<p>This concept isn&#8217;t new. Read Jack Trout and Al Reis&#8217;s book <a href="http://www.amazon.com/Positioning-Battle-Your-Al-Ries/dp/0446347949" target="_blank">&#8220;Positioning: The Battle For Your Mind&#8221;</a> and Godin&#8217;s best selling <a href="http://www.amazon.com/Purple-Cow-New-Transform-Remarkable--/dp/1591843170/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1317876563&amp;sr=1-1" target="_blank">Purple Cow</a> for a little history. What is new though, is the power of the web and social media to connect your weird with other people like you.</p>
<p>Near my home town they hold an annual <a href="http://www.decoyguild.com/" target="_blank">Core Sound Decoy Festival</a>. Thousands come in from all over the country to share a love for duck decoys.  This may seem weird, but it isn&#8217;t to the brands that supply the carving wood or paint. It is perfect for the person who has perfected their craft in making great decoys.</p>
<p>You are closer than you think. Stop trying to reach everyone and reach the right ones.</p>
<p>So, what is yours?</p>
<p>photo credit: <a href="http://www.flickr.com/photos/mattglover/">Glover Art</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/10/06/whats-your-weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three &#8220;Cannots&#8221; Of Successful Content Marketing</title>
		<link>http://davidhorne.me/2011/09/21/the-three-cannots-of-successful-content-marketing/</link>
		<comments>http://davidhorne.me/2011/09/21/the-three-cannots-of-successful-content-marketing/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:34:43 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[pillars]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[rarely and talk.]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1486</guid>
		<description><![CDATA[We talk a lot about the keys, pillars, principles, secrets, and lessons of successful content marketing. But rarely do we discuss the &#8220;cannots&#8221; of success. Until today. Sometimes success is knowing what not to do. There are many paths one can take to the top of a mountain but only a few pitfalls that have...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;"><a href="http://farm3.static.flickr.com/2245/2251310212_3145b4dbfc_m.jpg"><img class="alignright" title="cannot" src="http://farm3.static.flickr.com/2245/2251310212_3145b4dbfc_m.jpg" alt="2251310212 3145b4dbfc m The Three Cannots Of Successful Content Marketing" width="240" height="160" /></a>We talk a lot about the keys, pillars, principles, secrets, and lessons of successful content marketing. But rarely do we discuss <em>the &#8220;cannots&#8221; of success</em>.</p>
<p>Until today.</p>
<h3>Sometimes success is knowing what not to do.</h3>
<p>There are many paths one can take to the top of a mountain but only a few pitfalls that have to be avoided. This also holds true for business, leadership, life, and content marketing.</p>
<p>Content creation comes in many forms. You can record audio for a podcast, shoot video, or write long or short-form content like blog posts or white papers. There are numerous <a href="http://davidhorne.me/2010/05/04/create-a-media-channel-strategy-that-works/" target="_blank">media channel strategies</a> to get your message spread to the right audience.</p>
<p>There are also things you <strong>absolutely </strong>cannot do if you want to be successful. Here are three:</p>
<h3><strong>1. You Cannot be Lame</strong></h3>
<p>There has never been a successful content marketer that published weak or crappy stuff. This holds especially true as more and more people publish blogs, articles, and other offline and online content. Make sure you make great stuff that <a href="http://davidhorne.me/2009/08/11/stand-up-and-stand-out/" target="_blank">stands out from the crowd</a>. David Ogilvy said  <em>“What really decides consumers to buy or not to buy is the content of your advertising, not its form.”</em></p>
<h3><strong>2. You Cannot be Fake </strong></h3>
<p>Charlatans, Decoys, and Counterfeits do not succeed in the content game. Sooner or later the truth comes out. Commit to the long term and produce content that is honest. There is no need to pull the wool over your audience&#8217;s eyes. Win them over by being real. Trust is more important than ever to being successful in today&#8217;s marketplace.</p>
<h3><strong>3. You Cannot be Lazy</strong></h3>
<p>Successful content marketing takes work. It requires <a href="http://westhallmedia.com/2011/03/great-marketing-takes-persistent-consistent-effort/" target="_blank">consistent and persistent effort</a>. Lazy marketers end up doing #1 and #2 (see above), and try and shortcut the process. Launching content that hits the mark is tough. The more you launch the better you get. Discipline is the price laziness will not pay. Therefore you cannot be lazy and successful. Don&#8217;t believe me? <a href="http://www.copyblogger.com/become-a-better-writer/" target="_blank">Ask Brian</a>.</p>
<p>This is just the start. What are your cannots?</p>
<p>photo credit: <a href="http://www.flickr.com/photos/quinnanya/">quinn.anya</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/09/21/the-three-cannots-of-successful-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On West Hall Media Blog: B2B Content Marketing Challenges</title>
		<link>http://davidhorne.me/2011/08/09/on-west-hall-media-blog-bb-content-marketing-challenges/</link>
		<comments>http://davidhorne.me/2011/08/09/on-west-hall-media-blog-bb-content-marketing-challenges/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:56:39 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1306</guid>
		<description><![CDATA[Recently on the West Hall Media blog I wrote about content marketing for B2B companies. It wasn&#8217;t a post dedicated to a lot of detailed strategies, content plans, or tactics. That is a post for another time. Until then, check out the awesome book, Content Rules (not an affiliate link), by C.C. Chapman and Ann Handley. What the post...]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm1.static.flickr.com/152/404321726_1dd8836d14_m.jpg"><img class="alignleft" title="crayons" src="http://farm1.static.flickr.com/152/404321726_1dd8836d14_m.jpg" alt="404321726 1dd8836d14 m On West Hall Media Blog: B2B Content Marketing Challenges " width="240" height="180" /></a>Recently on the <a href="http://westhallmedia.com" target="_blank">West Hall Media</a> blog I wrote about <a href="http://westhallmedia.com/2011/08/bb-content-marketing-how-overcome-time-fear-doubt/" target="_blank">content marketing for B2B companies</a>. It wasn&#8217;t a post dedicated to a lot of detailed strategies, content plans, or tactics. That is a post for another time. Until then, check out the awesome book, <a href="http://www.contentrulesbook.com/" target="_blank">Content Rules</a> (not an affiliate link), by <a href="http://twitter.com/#!/CC_CHAPMAN" target="_blank">C.C. Chapman</a> and <a href="http://twitter.com/#!/marketingprofs" target="_blank">Ann Handle</a>y. What the post did address are common issues B2B companies face when tackling content marketing for their business and how to solve them.</p>
<p>What constraints are holding you back from creating and executing a content marketing plan for your business?  Is it a lack of time, fear, or doubt?</p>
<p>If any or all of those is you, I hope this helps:   <span class="Apple-style-span" style="font-size: 15px; font-weight: bold;"><a href="http://westhallmedia.com/2011/08/bb-content-marketing-how-overcome-time-fear-doubt/" target="_blank">How to Overcome content marketing fears and doubts.</a></span></p>
<p>&nbsp;</p>
<p>photo credit: <a href="http://www.flickr.com/photos/laffy4k/">laffy4k</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/08/09/on-west-hall-media-blog-bb-content-marketing-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current Thing and The Next Thing</title>
		<link>http://davidhorne.me/2011/07/28/current-thing-next-thing/</link>
		<comments>http://davidhorne.me/2011/07/28/current-thing-next-thing/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 06:14:23 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[BAMFAM]]></category>
		<category><![CDATA[current and real time world.]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[movie trailers]]></category>
		<category><![CDATA[product release]]></category>
		<category><![CDATA[simplify]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1285</guid>
		<description><![CDATA[Promote the current thing and the next thing, but never more than that.  I learned this years ago, and it has served me well. And it&#8217;s more true today in our real-time marketplace. The Current Thing What is hot and now? You may have a live campaign, brand/product release, or upcoming event that you are...]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm6.static.flickr.com/5261/5693460701_8695bb67da.jpg"><img class="aligncenter" src="http://farm6.static.flickr.com/5261/5693460701_8695bb67da.jpg" alt="5693460701 8695bb67da The Current Thing and The Next Thing" width="500" height="296" title="The Current Thing and The Next Thing" /></a></p>
<p>Promote the <a href="http://geofflivingston.com/2011/07/27/the-punish-geoff-fundraiser/" target="_blank">current thing</a> and the next thing, but never more than that.  I learned this years ago, and it has served me well. And it&#8217;s more true today in our real-time marketplace.</p>
<h3>The Current Thing</h3>
<p>What is hot and now? You may have a live campaign, brand/product release, or upcoming event that you are working hard to <a href="http://www.rocketwatcher.com/blog/2011/06/startup-launch-marketing.html" target="_blank">launch</a>. You are creating awareness, converting calls to action, and locking customers in. There is no time to focus on the past or next year. The goal here is a concentrated effort to put the best resources, content, and value into what is now.</p>
<p>Giving people anything that can distract them may cost you a fan, sale, or advocate. Pay attention to the content you are creating. This is the time to build trust and influence for what is current. Do this by providing supportive and relevant information that builds equity in what you are promoting. For example, if you have an event coming up, talk about how to get the most out of it, interview speakers and past attendees, or showcase local businesses around the event.</p>
<h3>The Next Thing</h3>
<p>Who likes movie trailers? I do. Have you ever noticed that the previews they show you before the flick you are about to watch are relevant (same actors/directors, similar genre, etc.) to the movie you are getting ready to see? Even better examples are the 30 second clips after the credits that give you a peek at the sequel. These are done by design.</p>
<p>Most of your customers can&#8217;t think about a series of 5 things over the course of 2 years but, what&#8217;s next is completely doable. If you are launching a product, you talk about the upcoming feature (and its benefit) that is around the corner. The best run events always talk about the next event and why you don&#8217;t wan to miss it.</p>
<h3>BAMFAM</h3>
<p>In sales BAMFAM means, book a meeting from a meeting. This is important even if you aren&#8217;t &#8220;selling&#8221; something. Promoting the current thing and the next thing gives you the opportunity to earn the <a href="http://davidhorne.me/2010/05/04/create-a-media-channel-strategy-that-works/" target="_blank">attention</a> of your audience now and plant the seed for later.</p>
<p>What ideas do you have about what is now and what is next?</p>
<p>photo credit: <a href="http://www.flickr.com/photos/7259240@N03/">return the sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhorne.me/2011/07/28/current-thing-next-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Without Confusion</title>
		<link>http://davidhorne.me/2011/06/18/creativity-without-confusion/</link>
		<comments>http://davidhorne.me/2011/06/18/creativity-without-confusion/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:17:46 +0000</pubDate>
		<dc:creator>David Horne</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dust films]]></category>
		<category><![CDATA[getting lost]]></category>
		<category><![CDATA[literal music video]]></category>
		<category><![CDATA[lost]]></category>

		<guid isPermaLink="false">http://davidhorne.me/?p=1235</guid>
		<description><![CDATA[Are you producing great content that hits home with your audience or is your message getting lost in the creative? I&#8217;ve seen it a hundred times and so have you. Have you ever watched a commercial that left you confused? You paid attention for the entire 30 seconds and didn&#8217;t know what the brand was...]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3207/2691558545_728150acb4_m.jpg"><img class=" alignleft" title="water huh?" src="http://farm4.static.flickr.com/3207/2691558545_728150acb4_m.jpg" alt="2691558545 728150acb4 m Creativity Without Confusion" width="158" height="192" /></a></p>
<p>Are you producing great content that hits home with your audience or is your message getting lost in the creative? I&#8217;ve seen it a hundred times and so have you. Have you ever watched a commercial that left you confused? You paid attention for the entire 30 seconds and didn&#8217;t know what the brand was or what they were selling.</p>
<p>Recently, I found <a href="http://www.dustfilms.com/literalvideos" target="_blank">literal music videos</a> which illustrates my point perfectly.</p>
